Relais
1:26.99 | ||
1:39.92 | ||
3:28.95 | ||
9:42.79 | ||
10:04.63 |
Individuel
Colten Pojeta Michigan GRIT Para Track & F | 16.68 | |
Kavion Buchanan Unattached | 6.95 | |
willow mason 19-Unattached | 7.74 | |
Zachary Dzurka 19-Unattached | 8.18 | |
Laila Hawkins Courageous Track Club | 8.75 | |
Bria James Motor City Track | 9.68 | |
Rodney Endsley Michigan Racers | 22.11 | |
Cayla Hawkins Track Life University | 24.25 | |
Colten Pojeta Michigan GRIT Para Track & F | 1:55.46 | |
Rondre Austion Motor City Track | 47.31 | |
Janae Coleman House of Champions | 55.42 | |
Ryan Stojov Six Mile Track Club | 1:57.09 | |
Leah Thomas Motor City Track | 2:17.74 | |
Ryan Stojov Six Mile Track Club | 4:24.42 | |
McKinley Jones Spirit of Pre | 4:59.81 | |
Jax Turner Unattached | 6-05.00 | |
Kaydence Hoolsema 19-Unattached | 5-04.00 | |
Matthew Howery Unattached | 20-09.00 | |
Jordane Falvey Michigan Mustangs TC | 16-03.00 | |
Case Lang Dungeon Barbell Track Club | 13-06.00 | |
Katie Blue 19-Unattached | 13-00.00 | |
Weston Ott Unattached | 59-06.00 | |
Jayden Whitehorn Track Life University | 33-06.75 | |
Charlotte Martin Breakfast Athletic Club | 43-08.75 | |
Paris Davenport KMJ Speed Foundation | 28-11.75 | |
Chase Bingaman | 41-05.75 | |
Lily Yaldo Sport Heaven | 30-07.50 |

