Individuel
Peyton Trammer Track Life University | 6.68 | |
Shandon Chambers WILDCHILD ATHLETIC CLUB | 7.78 | |
Aubrey Wilson Michigan Accelerators Track | 7.54 | |
Kayleigh Love Maximum OutPut Track | 8.43 | |
Zacchaeus Brocks 876velocity | 7.91 | |
Laila Hawkins Courageous Track Club | 8.97 | |
Ashlynn Rider L.A.B. TC | 12.03 | |
Dennis Jackson Track Life University | 21.90 | |
Kamryn Tatum Michigan Mustangs TC | 24.28 | |
Kaydance Iott L.A.B. TC | 36.85 | |
Brandon Kuhn Str8 Smokin Track Club | 35.64 | |
Cayla Hawkins Track Life University | 38.61 | |
Jay'vier Kerr Unattached | 38.41 | |
Laila Hawkins Courageous Track Club | 45.77 | |
De-Mani Roberts 19-Unattached | 47.92 | |
Daja Johnson Track Life University | 58.13 | |
Ty Oaks Motor City Track | 1:23.65 | |
Clara Kaczor Saginaw Striders | 1:41.86 | |
Wendell Childs Jr Str8 Smokin Track Club | 1:53.89 | |
Juliet Lewis L.A.B. TC | 2:17.19 | |
Sean Reith Providence Pastures Running | 4:18.60 | |
Arabelle Allersma DK Track Club | 5:04.49 | |
Sean Reith Providence Pastures Running | 9:26.39 | |
Alexandra Scappaticci 19-Unattached | 10:50.87 | |
Jax Turner Unattached | 6-04.00 | |
Alannah Kay Unattached | 5-02.00 | |
Jayvier Kerr Ohio Heat Track | 21-11.50 | |
Aubrey Wilson Michigan Accelerators Track | 17-08.50 | |
Calvin Cosby Unattached | 13-09.00 | |
Katie Blue 19-Unattached | 12-00.00 | |
Dylan Akers Dungeon Barbell Track Club | 49-00.50 | |
Gabriel Dunn Kaizen Throws LLC | 37-04.00 | |
Addyson Stiverson Iron Athletics | 52-00.25 | |
Jaeliana Channey Next Level | 26-11.00 |

