Relevo
2:29.11 | ||
2:59.89 |
Individual
Chance McNeill 876velocity | 6.83 | |
Darrol Clements Maximum OutPut Track | 8.02 | |
Aubrey Douglas Motor City Track | 7.76 | |
Ki'myah Grant KMJ Speed Foundation | 8.36 | |
Jaiden Rutley Ann Arbor Youth Track for Wo | 8.40 | |
Payton Gee Motor City Track | 8.87 | |
Kyla Phillips Motor City Track | 10.00 | |
Chance McNeill 876velocity | 21.61 | |
willow mason Saginaw Striders | 25.44 | |
Rondre Austion Motor City Track | 34.41 | |
Nevaeh Burns Motor City Track | 39.54 | |
Rondell Ruff Jr Magnify13 | 50.00 | |
Livia Willing Maximum OutPut Track | 1:01.38 | |
Shondell Warren Motor City Track | 1:22.97 | |
Janae Coleman Unattached | 1:35.04 | |
Greg Myers L.A.B. TC | 4:31.32 | |
Ella Lorenz L.A.B. TC | 5:12.40 | |
Declan Cornish Unattached | 6-06.00 | |
Paige Haller Michigan Racers | 5-02.00 | |
Jaeliana Channey Next Level | 4-00.00 | |
Kre Salter Next Level | 4-00.00 | |
Javontae Anderson Michigan Racers | 21-06.25 | |
Jacek Hartley 16Ways Track Club | 17-08.75 | |
Emily Rosenberg 19-Unattached | 16-04.75 | |
Logan Morell 19-Unattached | 12-00.00 | |
Katie Blue 19-Unattached | 13-06.00 | |
Jeffery Bonds Unattached | 47-10.00 | |
Gabriel Dunn Unattached | 39-02.50 | |
Gabrielle Mccauley MCSYouth | 38-05.00 | |
Jaeliana Channey Next Level | 29-10.00 | |
Nicholas Preville 16Ways Track Club | 34-06.75 | |
Emily Rosenberg 19-Unattached | 33-03.75 |

