Individual
Peyton Trammer Track Life University | 6.74 | |
Kamryn Tatum Michigan Mustangs TC | 7.51 | |
Zacchaeus Brocks 876velocity | 7.86 | |
Jacobi Love Maximum OutPut Track | 9.32 | |
Payton Gee Motor City Track | 8.79 | |
Bria James Motor City Track | 9.92 | |
Dennis Jackson Track Life University | 21.99 | |
Nahya Daza GR FIRE | 25.40 | |
De-Mani Roberts 19-Unattached | 34.61 | |
Cayla Hawkins Track Life University | 38.19 | |
Rodney Endsley Michigan Racers | 48.53 | |
Hayden Heller Unattached | 57.81 | |
Caleb Winders HP Distance | 1:19.71 | |
Janae Coleman House of Champions | 1:33.76 | |
Shondell Warren Motor City Track | 2:00.40 | |
Alexandra Scappaticci 19-Unattached | 2:18.04 | |
Joshua Macri 16Ways Track Club | 4:28.11 | |
Alexandra Scappaticci 19-Unattached | 4:58.31 | |
Clayton Ramsdell Unattached | 6-06.00 | |
Emily Cuthbertson Michigan Racers | 5-02.00 | |
Jeremiah Marshall | 21-05.75 | |
Aubrey Wilson Michigan Accelerators Track | 17-02.00 | |
Andrew Norman Unattached | 14-03.00 | |
Deborah McCoy Up and Running | 9-06.00 | |
Eli Worthington Unattached | 54-08.75 | |
Jayden Whitehorn Track Life University | 36-02.50 | |
Gabrielle Mccauley MCSYouth | 38-01.50 | |
Paris Davenport KMJ Speed Foundation | 32-02.50 | |
Jeremiah Marshall | 41-02.75 | |
Emily Rosenberg 19-Unattached | 32-10.25 |

